Border Security Force BSF Constable & SI Recruitment 2022 | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limitation
| Total Post110 | ||||||||||
Educational Qualification For BSF Recruitment▶ For Group B Post (SI):- Minimum three year’s Diploma in Auto Mobile Engineering or Mechanical Engineering or Auto Electrical Engineering from an institute recognized by Government. ▶ For Group C Post (Constable):- i.) Matriculation or 10th pass from a recognized Board or Institution and a. Industrial Training Institute certificate in respective trade; b. Three years work experience trade from a reputed firm. | |||||||||||
Post Wise Vacancy Details | |||||||||||
Group B Post (Total- 22) | |||||||||||
Post Name | Total | Post Name | Total | ||||||||
SI (Vehicle Mechanic) | 12 | SI (Auto Electrician) | 04 | ||||||||
SI (Store Keeper) | 06 | ||||||||||
Group C Post (Total- 88) | |||||||||||
Post Name | Total | Post Name | Total | ||||||||
Const (OTRP) Male | 08 | Const (OTRP) Female | 01 | ||||||||
Const (SKT) Male | 06 | Const (Fitter) Male | 06 | ||||||||
Const (Fitter) Female | 01 | Const (Car Penter) Male | 04 | ||||||||
Const (Auto Elect) Male | 09 | Const (Auto Elect) Female | 01 | ||||||||
Const (Veh Mech) Male | 17 | Const (Veh Mech) Female | 03 | ||||||||
Const (BSTS) Male | 06 | Const (BSTS) Female | 01 | ||||||||
Const (Welder) Male | 10 | Const (Welder) Female | 01 | ||||||||
Const (Painter) Male | 04 | Const (Upholster) Male | 05 | ||||||||
Const (Turner) Male | 04 | ||||||||||
Physical Standards Test (PST) | |||||||||||
Measurement | Male | Female | |||||||||
Height | 165 cms | 157 cms | |||||||||
Chest | 75-80 cms | x | |||||||||
Weight | Proportionate to height and age as per Medical Standards. | ||||||||||
Physical Efficiency Test (PET) | |||||||||||
Test | Male | Female | |||||||||
Run | 3.2 Km in 17 minutes | 1.6 Km in 09 minutes | |||||||||
Some Important Useful Links | |||||||||||
Hloo Friends