Join Indian Army Agniveer Rally 2023 joinindianarmy.nic.in
Join Indian Army invites online applications form for Agniveer Recruitment Rally (Army Bharti) year 2023-24 for all AROs, ROs, HQs for Agniveer GD, Agniveer Technical, Agniveer Clerk and Agniveer Tradesmen Trades from eligible unmarried men. All eligible and interested candidates may online register at Join Indian Army official website joinindianarmy.nic.in for Agniveer Army Bharti 2023-24 for various trades. The registration process will be started from 16th February 2023 onwards.
Interested candidates read the full notification carefully, before applying online

Join Indian Army Recruitment Rally 2023-24
Article Name | Join Indian Army Recruitment Rally 2023-24 |
Category | Agniveer Yojna |
Apply Start Date | Registration Start Date: 16 February 2023 |
Apply End Date | Registration Last Date: 15 March 2023 Online Exam Date: 17 April 2023 (Onwards) |
Examination Fee |
|
Academic Session | 2023-24 |
Age Limitation | |
Online Registration | Click Here |
Login Link | Click Here |
Home Page | Click Here |
Eligibility Criteria For Join Indian Army Rally 2023
Latest Update: Join Indian Army Agniveer recruitment rally 2023-24 online registration will open from 16 February 2023 for RO (HQ) Chennai.
Agniveer General Duty (All Arms)
Class 10th /Matric pass with 45% marks in aggregate and 33% in each subject.
For boards following grading system, min of 'D' grade (33% - 40%) in individual subjects or grades with 33% in indl subjects and overall aggregate of 'C2' grade or equivalent corresponding to 45% in aggregate.
Note: Candidates with valid Light Motor Vehicle (LMV) Driving License will be given preference for Driver requirements.
Agniveer (Technical) (All Arms)
10+2/ Intermediate Exam pass in Science with Physics, Chemistry, Maths and English with minimum 50% marks in aggregate and 40% marks in each subject. OR
10+2 / intermediate exam pass in Science with Physics, Chemistry, Maths & English from any recognized State Edn Bd or Central Edn Bd to include NIOS and ITI course of min one year in required field with NSQF level 4 or above. OR
10th/Matric pass with 50% in aggregate and min 40% in English, Maths and Science with 02 yrs of Tech Training from ITI or two/three yrs Diploma in following streams (as notified in the rally notification).
Agniveer ( Clerk / Store Keeper Technical) (All Arms)
10+2/ Intermediate Exam Pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Securing 50% in English and Maths/ Accounts/ Book Keeping in Class Xll is mandatory.
Agniveer Tradesmen 10th pass (All Arms)
- Class 10th simple pass.
- No stipulation in aggregate percentage but should have scored in 33% in each subject.
Agniveer Tradesmen 8th pass (All Arms)
- Class 8th simple pass.
- No stipulation in aggregate percentage but should have scored in 33% in each subject.
Minimum Physical Standards For Join Indian Army Rally
Physical Standards for Indian Army Agniveer Rally Recruitment 2022 –
Group I :
Running – 1.6 Km in 5 Min 30 Second
Pull Ups – 10 Times
Group II :
Running – 1.6 Km in 5 Min 45 Second
Pull Ups – 6 – 9 Times
How to Apply for Indian Army Agniveer Rally Recruitment 2022 – Candidates can apply through link provided below or they can also apply through official site of the MoD before the Last Date.
Requisites of Online Application –
Scanned Color Passport Size Photograph in JPEG Format (20KB to 50KB)
Scanned Signature in JPEG Format (20KB to 50KB)
*Candidates are suggested to read the official notification before applying for the particular post.
Mode of Selection for Indian Army Agniveer Rally Recruitment 2022 – Selection will be based on-:
Online / Offline Examination
Physical Standard Test
Latest Army Agniveer Rally Recruitment 2023 Zone Wise Details | ||||||
Area Name / Rally Name | Online Exam Date | Registration Date | Notification | |||
ARO, Agra (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Amethi (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Bareilly (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Lucknow (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Meerut (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Varanasi (Uttar Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
IRO, Delhi Cantt | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Muzaffarpur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
17/04/2023 | 16/02/2023 to 15/03/2023 | |||||
17/04/2023 | 16/02/2023 to 15/03/2023 | |||||
ZRO Danapur, Bihar (Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Gaya, Bihar (Female) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
RO HQ, Danapur, Bihar | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Gwalior (Madhya Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Jhunjhunu (Rajasthan) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Lansdowne (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Almora (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Pathoragarh (Uttarakhand) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Coimbatore | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Tiruchirappalli | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
RO, HQ, Chennai | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO, Aizal (Mizoram) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Berhampore (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Berhampore (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Siliguri (West Bengal) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Siliguri (Sikkim) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Cuttack (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Gopalpur (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Sambalpur (Odisha) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Ferozepur (Punjab) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Hamirpur (Himachal Pradesh) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Hisar (Haryana) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Mangalore | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Mangalore | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Rangapahar (Manipur) | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
ARO Trivandrum | 17/04/2023 | 16/02/2023 to 15/03/2023 | ||||
Other Rally Recruitment Details | NA | NA |
Hloo Friends